49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
SEE ALL PHOTOS
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
49305 California 74 139
Listed by Paige Maccio-Smith with HomeSmart (760) 851-8514
For Sale

49305 California 74 139

49305 California 74 139, Palm Desert, CA 92260

$265,000
Welcome to Indian Springs, one of the desert's most desirable 55+ communities, where comfort, space, and lifestyle come together beautifully.This exceptional 3 bedroom, 2 bathroom home offers an impressive 1,664 sq. ft. of living space, making it one of the larger homes in the community and providing the flexibility today's buyers are searching for.Inside, you'll find a thoughtfully updated interior highlighted by one of the largest kitchens in the park. Designed with both function and connection in mind, the kitchen opens seamlessly into the expansive living and dining areas, creating an ideal open floor plan perfect for entertaining, relaxing, or simply enjoying everyday living. Ample cabinetry, generous counter space, and natural light make this kitchen the true heart of the home.The versatile third bedroom is a fully permitted flex space, offering endless possibilities. Whether you envision it as a guest bedroom, sunroom, art studio, den, or peaceful retreat, this bonus area adapts effortlessly to your lifestyle and needs.Step outside and discover multiple private patio areas designed to capture the beauty of the surrounding mountain views. The property backs up to Chola Rd, providing added privacy and separation from rear neighbors. These outdoor spaces create the perfect setting for morning coffee, evening sunsets, or entertaining friends while enjoying the desert's year-round climate.Indian Springs community residents enjoy a peaceful environment while remaining conveniently close to shopping, dining, golf, and all the amenities the desert has to offer. On-site management, clubhouse, and community pool/spa are all just steps away. The space rent includes water, sewer, and trash services, offering added value and predictable monthly expenses.This is a rare opportunity to own a spacious, move-in ready home with flexible living space, exceptional outdoor areas, enhanced privacy, and stunning mountain views in one of the area's most sought-after active adult communities.

3
beds

2
baths

1,664 Sq.Ft. LIVING AREA

4,275 Sq.Ft. lot

Paige Maccio

Paige Maccio

Richard MacMillan

Richard MacMillan

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Kitchen
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator

Area & Lot

  • Status For Sale
  • Living Area1,664 Sq.Ft.
  • Lot Area4,275 Sq.Ft.
  • MLS® ID219143838DA
  • TypeManufactured-Mobile
  • YEAR BUILT1973
  • NeighborhoodPalm Desert
  • View DescriptionHills, Mountain(s), Panoramic

Exterior

  • STORIES1
  • PoolCommunity, In Ground
  • parkingAttached Carport, Covered, Guest
  • HEAT TYPEForced Air
  • AIR CONDITIONINGEvaporative Cooling
  • security FeaturesResident Manager

Financial

  • Sales Price$265,000
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 49305 California 74 139, Palm Desert, CA 92260. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Palm Desert

33.7222° N, 116.3745° W

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Me on Instagram